1 / 5
ZNG Medical
Our syringes are available in a variety of combinations and offer one of the most complete lines of advanced medical syringe products. All manufacturing processes are strictly controlled and maintained to the highest standards, complete with FDA 510K, CE marks, ISO9001, and ISO13485 certificates.
| Disposable Hypodermic Needles Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gauge | Needle Diameter (mm) | Effective Length (mm) | Wall Type | Angle | Color Code | |||||
| 30G | 0.30 | ±0.01 | 13 | +1/-2 | RWLB | 11°±2° | Light Yellow | |||
| 27G | 0.40 | ±0.01 | 15 | +1/-2 | RWLB | 11°±2° | Brown | |||
| 25G | 0.50 | ±0.01 | 20 | +1/-2 | RWLB | 11°±2° | Orange | |||
| 23G | 0.60 | ±0.005 | 25 | +1.5/-2.5 | TWLB | 11°±2° | Blue | |||
| 21G | 0.80 | ±0.01 | 36 | +1.5/-2.5 | TWLB | 11°±2° | Green | |||
| 18G | 1.20 | ±0.01 | 30 | +2/-2.5 | TWLB | 11°±2° | Pink | |||








