1 / 5
ZNG Medical
Product Name: CRP Test / hs-CRP Test
Description: CRP is a rapid chromatographic immunoassay for the semi-quantitative detection of human CRP in whole blood, serum or plasma as an aid in the diagnosis of inflammatory condition. The cutoff of the test is 0.5 μg/mL.
Formats: Strip, cassette and midstream
| Semi-quantitative CRP Test Interpretation | ||
|---|---|---|
| Infection Assessment | Test Result | Clinical Recommendations |
| Infection Assessment | 5 ~ 10μg/ml | May be in the early stage of infection; review after a few hours. |
| 10 ~ 25μg/ml | Virus infection is likely, but bacterial infection cannot be ruled out. | |
| 25 ~ 50μg/ml | The possibility of bacterial infection is high. | |
| > 50μg/ml | Severe bacterial infection. | |
| Semi-quantitative hs-CRP Test Interpretation | ||
| Risk Assessment | 0 ~ 1μg/ml | Low risk of CVD (Cardiovascular Disease) |
| 1 ~ 3μg/ml | Moderate risk of CVD | |
| 3 ~ 10μg/ml | High risk of CVD | |
Principal Components (40 Tests/Kit):









