1 / 5
ZNG Medical






| Display | LCD Digital Display |
| Measurement Range | Pressure: 0 to 280 mmHg, Pulse: 40 to 180/min |
| Accuracy/Calibration | Pressure: ±3mmHg, Pulse: ±5% of reading |
| Inflation | Automatic by electric pump |
| Deflation | Automatic pressure release valve |
| Rapid Air Release | Automatic exhaust valve |
| Measurement Method | Oscillometric method |
| Power Source | 120V 60Hz AC adapter or 4 Alkaline Batteries |
| Battery Life | Approx. 500 uses (6 times a day) |
| Operating Conditions | +5°C to 40°C / 15 to 80% RH |
| Cuff Circumference | 22 to 42 cm |
| Memory | Up to 90 per user |
| Contents | Main Unit, Regular size Adapter(optional), Instruction Manual |






Participation in major international exhibitions such as CMEF, CACLP, FIME, Arab Health, Medica, Medlab, and Canton Fair.

