1 / 5
ZNG Medical
1.8ml 3ml 4ml Injection Pen For Cartridge






| Size | Out Diameter (mm) | Height (mm) | Cap O.D (mm) | Cap I.D (mm) | Stoppper O.D (mm) |
|---|---|---|---|---|---|
| 1.5ml | 8.65 | 57 | 7.15 | 3.15 | 7.3 |
| 1.8ml | 8.65 | 63 | 7.15 | 3.15 | 7.3 |
| 3.0ml | 11.6 | 62.3 | 7.15 | 3.15 | 9.95 |
| Main Component | Percentage |
|---|---|
| SiO2 | 73.50% |
| B2O3 | 10.60% |
| Al2O3 | 6.00% |
| Na2O | 7.00% |
| Fe2O3 | <400ppm |
| Performance Item | Standard Data |
|---|---|
| Coefficient of linear expansion (20ºC-300ºC) | (5.0±0.5)*10-6/k-1 |
| Transformation temperature | 560±15ºC |
| Softening point | 780±10ºC |
| Density at 20ºC | 2.30±0.02g/m3 |
| Hydrolytic resistance (Glass Grain) | First Grade, TYPE I |
| Acid resistance (DIN 12116) | Class S1 |





Packing Options:
Shipping Methods: