1 / 5
ZNG Medical
| Display Mode | LCD Digital Display |
| Measuring Method | Oscillometric Method |
| Measuring Part | Upper Arm |
| Accuracy | Blood Pressure: ±3 mmHg (±0.4 Kpa) |
| Memory Capacity | 2*99 Memories |
| Power Source | 4×AAA DC6V or DC5V Type-C Cable |
| Dimensions | 118mm(L) x 98mm(W) x 61mm(H) |
| Screen Size | 33.6mm x 43.5mm (2.1 inches) |
| Weight | Approx. 220g (without batteries) |









The biosensor manufacturing facility is a leader in the industry, featuring a gross area of approximately 66,000 m². It stands as one of the largest production bases for monitoring systems in Asia, serving 135 countries and regions globally.



